Usage Statistics for belcyber.be

Summary Period: September 2008
Generated 01-Oct-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 21642
Total Files 20158
Total Pages 14874
Total Visits 4041
Total KBytes 258153
Total Unique Sites 2711
Total Unique URLs 28
Total Unique Referrers 177
Total Unique User Agents 413
. Avg Max
Hits per Hour 30 170
Hits per Day 721 1009
Files per Day 671 959
Pages per Day 495 733
Visits per Day 134 173
KBytes per Day 8605 14181
Hits by Response Code
Code 200 - OK 20158
Code 206 - Partial Content 1
Code 304 - Not Modified 966
Code 400 - Bad Request 1
Code 404 - Not Found 516

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 450 2.08% 415 2.06% 262 1.76% 111 2.75% 100 3.69% 4566 1.77%
2 506 2.34% 467 2.32% 337 2.27% 112 2.77% 97 3.58% 5460 2.12%
3 840 3.88% 801 3.97% 621 4.18% 140 3.46% 126 4.65% 9250 3.58%
4 838 3.87% 787 3.90% 628 4.22% 137 3.39% 111 4.09% 10025 3.88%
5 564 2.61% 526 2.61% 394 2.65% 118 2.92% 114 4.21% 6348 2.46%
6 653 3.02% 624 3.10% 482 3.24% 130 3.22% 95 3.50% 7113 2.76%
7 551 2.55% 515 2.55% 334 2.25% 110 2.72% 109 4.02% 6145 2.38%
8 556 2.57% 512 2.54% 364 2.45% 132 3.27% 117 4.32% 7242 2.81%
9 563 2.60% 527 2.61% 362 2.43% 133 3.29% 125 4.61% 7335 2.84%
10 947 4.38% 765 3.80% 608 4.09% 146 3.61% 119 4.39% 10209 3.95%
11 1009 4.66% 959 4.76% 696 4.68% 173 4.28% 158 5.83% 12776 4.95%
12 763 3.53% 706 3.50% 529 3.56% 143 3.54% 125 4.61% 9795 3.79%
13 744 3.44% 710 3.52% 521 3.50% 127 3.14% 118 4.35% 8193 3.17%
14 713 3.29% 680 3.37% 491 3.30% 127 3.14% 114 4.21% 8504 3.29%
15 722 3.34% 680 3.37% 500 3.36% 151 3.74% 133 4.91% 8196 3.17%
16 705 3.26% 666 3.30% 463 3.11% 145 3.59% 126 4.65% 8621 3.34%
17 612 2.83% 577 2.86% 399 2.68% 138 3.41% 115 4.24% 7962 3.08%
18 734 3.39% 687 3.41% 518 3.48% 123 3.04% 116 4.28% 8142 3.15%
19 965 4.46% 885 4.39% 724 4.87% 131 3.24% 113 4.17% 14181 5.49%
20 631 2.92% 597 2.96% 440 2.96% 115 2.85% 96 3.54% 7367 2.85%
21 815 3.77% 754 3.74% 548 3.68% 135 3.34% 116 4.28% 12255 4.75%
22 994 4.59% 944 4.68% 733 4.93% 160 3.96% 145 5.35% 11548 4.47%
23 686 3.17% 636 3.16% 446 3.00% 148 3.66% 131 4.83% 8058 3.12%
24 688 3.18% 640 3.17% 431 2.90% 153 3.79% 138 5.09% 8314 3.22%
25 839 3.88% 805 3.99% 610 4.10% 138 3.41% 128 4.72% 8450 3.27%
26 751 3.47% 700 3.47% 517 3.48% 146 3.61% 137 5.05% 8304 3.22%
27 608 2.81% 554 2.75% 388 2.61% 126 3.12% 114 4.21% 6915 2.68%
28 785 3.63% 730 3.62% 552 3.71% 126 3.12% 114 4.21% 8579 3.32%
29 610 2.82% 545 2.70% 403 2.71% 132 3.27% 114 4.21% 9171 3.55%
30 800 3.70% 764 3.79% 573 3.85% 139 3.44% 127 4.68% 9128 3.54%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 0.80% 4 149 0.74% 3 119 0.80% 98 2930 1.13%
1 6 193 0.89% 5 171 0.85% 4 138 0.93% 79 2382 0.92%
2 15 465 2.15% 14 444 2.20% 10 328 2.21% 171 5134 1.99%
3 25 753 3.48% 23 697 3.46% 16 508 3.42% 333 10004 3.88%
4 30 922 4.26% 28 854 4.24% 20 610 4.10% 388 11648 4.51%
5 39 1185 5.48% 37 1123 5.57% 27 829 5.57% 448 13452 5.21%
6 40 1223 5.65% 38 1143 5.67% 26 803 5.40% 461 13833 5.36%
7 39 1192 5.51% 36 1093 5.42% 26 807 5.43% 477 14317 5.55%
8 34 1039 4.80% 32 982 4.87% 23 716 4.81% 422 12653 4.90%
9 39 1176 5.43% 36 1099 5.45% 26 790 5.31% 448 13434 5.20%
10 38 1146 5.30% 35 1057 5.24% 24 748 5.03% 433 13000 5.04%
11 41 1234 5.70% 39 1171 5.81% 28 857 5.76% 447 13400 5.19%
12 44 1322 6.11% 42 1268 6.29% 28 865 5.82% 535 16059 6.22%
13 53 1602 7.40% 51 1539 7.63% 39 1187 7.98% 637 19112 7.40%
14 61 1840 8.50% 57 1710 8.48% 42 1286 8.65% 670 20093 7.78%
15 52 1579 7.30% 48 1454 7.21% 34 1043 7.01% 620 18600 7.21%
16 49 1493 6.90% 45 1366 6.78% 32 965 6.49% 578 17355 6.72%
17 35 1055 4.87% 32 968 4.80% 23 719 4.83% 477 14300 5.54%
18 28 845 3.90% 26 785 3.89% 20 626 4.21% 315 9437 3.66%
19 13 399 1.84% 12 368 1.83% 10 304 2.04% 177 5314 2.06%
20 10 311 1.44% 9 285 1.41% 8 244 1.64% 143 4303 1.67%
21 7 234 1.08% 6 209 1.04% 6 190 1.28% 108 3241 1.26%
22 4 147 0.68% 4 130 0.64% 3 119 0.80% 67 1997 0.77%
23 3 114 0.53% 3 93 0.46% 2 73 0.49% 72 2156 0.84%

Top 27 of 28 Total URLs
# Hits KBytes URL
1 4705 21.74% 4892 1.89% /cgi-bin/showimg2.cgi
2 3664 16.93% 55255 21.40% /
3 3596 16.62% 107323 41.57% /cgi-bin/carcennlx.cgi
4 2283 10.55% 1685 0.65% /favicon.ico
5 307 1.42% 14292 5.54% /makenl/mercedes.html
6 234 1.08% 8561 3.32% /makenl/audi.html
7 218 1.01% 11653 4.51% /makenl/volkswagen.html
8 188 0.87% 8604 3.33% /makenl/BMW.html
9 182 0.84% 4555 1.76% /makenl/ford.html
10 171 0.79% 6397 2.48% /makenl/opel.html
11 155 0.72% 2257 0.87% /makenl/toyota.html
12 151 0.70% 3545 1.37% /makenl/citroen.html
13 142 0.66% 1745 0.68% /makenl/volvo.html
14 138 0.64% 8001 3.10% /makenl/renault.html
15 121 0.56% 127 0.05% /BTW.html
16 121 0.56% 861 0.33% /makenl/landrover.html
17 98 0.45% 3965 1.54% /makenl/peugeot.html
18 96 0.44% 2837 1.10% /makenl/jaguar.html
19 94 0.43% 45 0.02% /makenl/porche.html
20 92 0.43% 458 0.18% /makenl/fiat.html
21 83 0.38% 480 0.19% /makenl/mitsubishi.html
22 72 0.33% 152 0.06% /makenl/saab.html
23 68 0.31% 93 0.04% /makenl/alfa.html
24 65 0.30% 137 0.05% /makenl/ferrari.html
25 59 0.27% 132 0.05% /makenl/chrysler.html
26 15 0.07% 1732 0.67% /webstats/usage_200809.html
27 1 0.00% 16 0.01% http://www.belcyber.be/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 3596 16.62% 107323 41.57% /cgi-bin/carcennlx.cgi
2 3664 16.93% 55255 21.40% /
3 307 1.42% 14292 5.54% /makenl/mercedes.html
4 218 1.01% 11653 4.51% /makenl/volkswagen.html
5 188 0.87% 8604 3.33% /makenl/BMW.html
6 234 1.08% 8561 3.32% /makenl/audi.html
7 138 0.64% 8001 3.10% /makenl/renault.html
8 171 0.79% 6397 2.48% /makenl/opel.html
9 4705 21.74% 4892 1.89% /cgi-bin/showimg2.cgi
10 182 0.84% 4555 1.76% /makenl/ford.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3664 16.93% 2930 72.58% /
2 3596 16.62% 376 9.31% /cgi-bin/carcennlx.cgi
3 307 1.42% 98 2.43% /makenl/mercedes.html
4 121 0.56% 83 2.06% /BTW.html
5 218 1.01% 61 1.51% /makenl/volkswagen.html
6 182 0.84% 52 1.29% /makenl/ford.html
7 234 1.08% 47 1.16% /makenl/audi.html
8 142 0.66% 46 1.14% /makenl/volvo.html
9 188 0.87% 45 1.11% /makenl/BMW.html
10 96 0.44% 34 0.84% /makenl/jaguar.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3664 16.93% 1547 38.31% /
2 3596 16.62% 743 18.40% /cgi-bin/carcennlx.cgi
3 4705 21.74% 535 13.25% /cgi-bin/showimg2.cgi
4 307 1.42% 170 4.21% /makenl/mercedes.html
5 218 1.01% 116 2.87% /makenl/volkswagen.html
6 234 1.08% 102 2.53% /makenl/audi.html
7 188 0.87% 83 2.06% /makenl/BMW.html
8 121 0.56% 79 1.96% /BTW.html
9 142 0.66% 73 1.81% /makenl/volvo.html
10 182 0.84% 72 1.78% /makenl/ford.html

Top 30 of 2711 Total Sites
# Hits Files KBytes Visits Hostname
1 322 1.49% 181 0.90% 1431 0.55% 2 0.05% 80.30.185.105
2 225 1.04% 225 1.12% 1416 0.55% 1 0.02% d54c58617.access.telenet.be
3 192 0.89% 189 0.94% 1089 0.42% 16 0.40% d54c6adbd.access.telenet.be
4 169 0.78% 147 0.73% 4437 1.72% 21 0.52% spider0.wise-guys.nl
5 161 0.74% 135 0.67% 2619 1.01% 26 0.64% 77.91.224.7
6 160 0.74% 159 0.79% 1162 0.45% 2 0.05% 76.13-246-81.adsl-static.isp.belgacom.be
7 150 0.69% 102 0.51% 3152 1.22% 1 0.02% aagg7.neoplus.adsl.tpnet.pl
8 142 0.66% 142 0.70% 1331 0.52% 1 0.02% d54c6c66e.access.telenet.be
9 135 0.62% 135 0.67% 1397 0.54% 45 1.11% s3.wlserver.nl
10 120 0.55% 107 0.53% 2568 0.99% 48 1.19% crawl-66-249-71-43.googlebot.com
11 115 0.53% 100 0.50% 2334 0.90% 63 1.56% crawl-66-249-71-150.googlebot.com
12 113 0.52% 113 0.56% 523 0.20% 1 0.02% 65.84-66-87.adsl-dyn.isp.belgacom.be
13 109 0.50% 89 0.44% 1988 0.77% 56 1.39% crawl-66-249-71-151.googlebot.com
14 109 0.50% 102 0.51% 2409 0.93% 35 0.87% crawl-66-249-71-44.googlebot.com
15 108 0.50% 108 0.54% 769 0.30% 5 0.12% d54c45ac3.access.telenet.be
16 106 0.49% 95 0.47% 2525 0.98% 39 0.97% crawl-66-249-71-42.googlebot.com
17 105 0.49% 96 0.48% 2146 0.83% 47 1.16% crawl-66-249-71-152.googlebot.com
18 104 0.48% 102 0.51% 610 0.24% 1 0.02% 91.202.89.137
19 104 0.48% 71 0.35% 2615 1.01% 2 0.05% acjn37.neoplus.adsl.tpnet.pl
20 93 0.43% 86 0.43% 1313 0.51% 3 0.07% 182.34-200-80.adsl-dyn.isp.belgacom.be
21 86 0.40% 81 0.40% 961 0.37% 4 0.10% d51a4a765.access.telenet.be
22 84 0.39% 83 0.41% 781 0.30% 1 0.02% 77.109.123.218.adsl.dyn.edpnet.net
23 83 0.38% 80 0.40% 518 0.20% 7 0.17% d54c44c8c.access.telenet.be
24 80 0.37% 67 0.33% 1459 0.57% 10 0.25% 91.205.124.7
25 80 0.37% 79 0.39% 533 0.21% 1 0.02% d51528f1b.access.telenet.be
26 78 0.36% 73 0.36% 900 0.35% 3 0.07% cp1156041-a.roemd1.lb.home.nl
27 76 0.35% 67 0.33% 680 0.26% 24 0.59% 158.205-78-194.adsl-fix.skynet.be
28 76 0.35% 76 0.38% 741 0.29% 1 0.02% hmz-za-236-80.orange.sk
29 75 0.35% 75 0.37% 816 0.32% 6 0.15% 194.149.243.136
30 71 0.33% 71 0.35% 582 0.23% 1 0.02% 78-21-151-50.access.telenet.be

Top 10 of 2711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 0.78% 147 0.73% 4437 1.72% 21 0.52% spider0.wise-guys.nl
2 150 0.69% 102 0.51% 3152 1.22% 1 0.02% aagg7.neoplus.adsl.tpnet.pl
3 161 0.74% 135 0.67% 2619 1.01% 26 0.64% 77.91.224.7
4 104 0.48% 71 0.35% 2615 1.01% 2 0.05% acjn37.neoplus.adsl.tpnet.pl
5 120 0.55% 107 0.53% 2568 0.99% 48 1.19% crawl-66-249-71-43.googlebot.com
6 106 0.49% 95 0.47% 2525 0.98% 39 0.97% crawl-66-249-71-42.googlebot.com
7 109 0.50% 102 0.51% 2409 0.93% 35 0.87% crawl-66-249-71-44.googlebot.com
8 115 0.53% 100 0.50% 2334 0.90% 63 1.56% crawl-66-249-71-150.googlebot.com
9 105 0.49% 96 0.48% 2146 0.83% 47 1.16% crawl-66-249-71-152.googlebot.com
10 109 0.50% 89 0.44% 1988 0.77% 56 1.39% crawl-66-249-71-151.googlebot.com

Top 30 of 177 Total Referrers
# Hits Referrer
1 5943 27.46% - (Direct Request)
2 3652 16.87% http://www.belcyber.be/
3 2685 12.41% http://belcyber.be/cgi-bin/carcennlx.cgi
4 2622 12.12% http://www.belcyber.be/cgi-bin/carcennlx.cgi
5 1812 8.37% http://belcyber.be/
6 1586 7.33% http://belcyber.be/index.html
7 660 3.05% http://www.google.be/search
8 578 2.67% http://search.live.com/results.aspx
9 138 0.64% http://www.google.nl/search
10 100 0.46% http://www.belcyber.be/makenl/mercedes.html
11 93 0.43% http://belcyber.be/makenl/mercedes.html
12 78 0.36% http://www.google.com/search
13 62 0.29% http://www.belcyber.be/makenl/volkswagen.html
14 62 0.29% http://www.belcyber.net/cars/
15 60 0.28% http://www.belcyber.be/makenl/audi.html
16 54 0.25% http://www.belcyber.be/makenl/BMW.html
17 48 0.22% http://www.vtm.be/auto/forum/showthread.php
18 46 0.21% http://belcyber.net/cars/
19 45 0.21% http://www.belcyber.be/makenl/opel.html
20 41 0.19% http://www.belcyber.be/makenl/toyota.html
21 39 0.18% http://cc.msnscache.com/cache.aspx
22 38 0.18% http://autosmat.com/
23 38 0.18% http://belcyber.be/makenl/audi.html
24 37 0.17% http://www.garagevandewater.be/
25 36 0.17% http://belcyber.be/makenl/BMW.html
26 36 0.17% http://belcyber.be/makenl/ford.html
27 36 0.17% http://belcyber.be/makenl/volkswagen.html
28 34 0.16% http://www.belcyber.be
29 34 0.16% http://www.belcyber.net/cars/search.cgi
30 33 0.15% http://belcyber.be/makenl/jaguar.html

Top 20 of 54 Total Search Strings
# Hits Search String
1 11 13.10% belcyber.be
2 6 7.14% auto belgie
3 4 4.76% belcyber
4 4 4.76% tweedehands auto in belgie
5 3 3.57% jaguar s type 2.7 belgie
6 3 3.57% www.belcyber.be
7 2 2.38% audi tweedehands belgie
8 2 2.38% jaguar xj8 3.2 zwart
9 2 2.38% tweedehands auto
10 2 2.38% tweedehands car in belgie
11 2 2.38% volkswagen polo witte bekleding
12 1 1.19% 2dehands auto's handelaars
13 1 1.19% 2e hands auto belgie
14 1 1.19% 2ehands mercedes c klasse new multicontourzetels
15 1 1.19% audi a3 2005 2.0 tdi 140 pk navigatie
16 1 1.19% auto handelaar
17 1 1.19% auto handelaars
18 1 1.19% auto handelaars in belgie
19 1 1.19% auto tweedehands belgie
20 1 1.19% autoskris

Top 15 of 413 Total User Agents
# Hits User Agent
1 3305 15.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 2490 11.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1679 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1582 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 934 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 898 4.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 732 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 504 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 385 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 345 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
11 342 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 333 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 295 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.1) Geck
14 248 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
15 244 1.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 12198 56.36% 11668 57.88% 138000 53.46% Belgium
2 2815 13.01% 2526 12.53% 31785 12.31% Unresolved/Unknown
3 1830 8.46% 1524 7.56% 27327 10.59% US Commercial
4 1328 6.14% 1284 6.37% 18327 7.10% Netherlands
5 953 4.40% 826 4.10% 11710 4.54% Network
6 640 2.96% 631 3.13% 7830 3.03% Slovak Republic
7 523 2.42% 407 2.02% 9151 3.54% Poland
8 192 0.89% 185 0.92% 1750 0.68% France
9 192 0.89% 190 0.94% 1286 0.50% Romania
10 134 0.62% 134 0.66% 797 0.31% Spain
11 124 0.57% 120 0.60% 1162 0.45% Portugal
12 67 0.31% 67 0.33% 832 0.32% Greece
13 62 0.29% 61 0.30% 680 0.26% Old style Arpanet (arpa)
14 58 0.27% 49 0.24% 894 0.35% Czech Republic
15 50 0.23% 49 0.24% 489 0.19% Taiwan
16 39 0.18% 37 0.18% 461 0.18% Croatia (Hrvatska)
17 31 0.14% 28 0.14% 584 0.23% Estonia
18 30 0.14% 30 0.15% 327 0.13% Norway
19 29 0.13% 22 0.11% 515 0.20% Belarus
20 28 0.13% 28 0.14% 268 0.10% Bosnia and Herzegovina
21 27 0.12% 26 0.13% 458 0.18% Finland
22 27 0.12% 25 0.12% 311 0.12% Russian Federation
23 24 0.11% 23 0.11% 463 0.18% Australia
24 24 0.11% 21 0.10% 183 0.07% Hungary
25 21 0.10% 21 0.10% 148 0.06% United Kingdom
26 20 0.09% 20 0.10% 198 0.08% Sweden
27 18 0.08% 17 0.08% 433 0.17% Germany
28 18 0.08% 18 0.09% 180 0.07% Slovenia
29 17 0.08% 13 0.06% 104 0.04% Ireland
30 15 0.07% 8 0.04% 177 0.07% Non-Profit Organization


Generated by Webalizer Version 2.01